Police District 8
Chicago Recovery Plan Summary
8
Active programs
20
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 8
Race/Ethnicity | Population | % of Police District 8 | % of Chicago |
---|---|---|---|
White | 39,969 | 15.7% | 32.7% |
Black or African American | 44,365 | 17.4% | 29.0% |
Asian | 3,423 | 1.3% | 6.8% |
Native | 124 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 165,121 | 64.7% | 29.2% |
Multiracial | 2,031 | 0.8% | 2.1% |
Other | 110 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 8
Range | Population | % of Police District 8 | % of Chicago |
---|---|---|---|
0 - 17 | 68,529 | 26.9% | 20.6% |
18 - 24 | 24,693 | 9.7% | 9.8% |
25 - 34 | 36,836 | 14.4% | 20.0% |
35 - 49 | 51,074 | 20.0% | 20.1% |
50 - 64 | 42,527 | 16.7% | 16.9% |
65+ | 31,484 | 12.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 8
Range | Population | % of Police District 8 | % of Chicago |
---|---|---|---|
Under 25k | 17,765 | 22.4% | 22.9% |
25k - 50k | 18,732 | 23.6% | 19.1% |
50k - 75k | 14,213 | 17.9% | 15.3% |
75k - 125k | 16,382 | 20.6% | 19.9% |
125k+ | 12,327 | 15.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...