Police District 4
Chicago Recovery Plan Summary
9
Active programs
26
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 4
Race/Ethnicity | Population | % of Police District 4 | % of Chicago |
---|---|---|---|
White | 9,238 | 7.2% | 32.7% |
Black or African American | 80,789 | 62.9% | 29.0% |
Asian | 363 | 0.3% | 6.8% |
Native | 53 | 0.0% | 0.1% |
Islander | 10 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 36,956 | 28.8% | 29.2% |
Multiracial | 895 | 0.7% | 2.1% |
Other | 163 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 4
Range | Population | % of Police District 4 | % of Chicago |
---|---|---|---|
0 - 17 | 31,194 | 24.3% | 20.6% |
18 - 24 | 12,371 | 9.6% | 9.8% |
25 - 34 | 16,787 | 13.1% | 20.0% |
35 - 49 | 23,003 | 17.9% | 20.1% |
50 - 64 | 23,962 | 18.7% | 16.9% |
65+ | 21,150 | 16.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 4
Range | Population | % of Police District 4 | % of Chicago |
---|---|---|---|
Under 25k | 15,314 | 31.2% | 22.9% |
25k - 50k | 12,260 | 25.0% | 19.1% |
50k - 75k | 8,231 | 16.8% | 15.3% |
75k - 125k | 8,271 | 16.9% | 19.9% |
125k+ | 4,998 | 10.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...