Police District 31
Chicago Recovery Plan Summary
0
Active programs
0
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 31
| Race/Ethnicity | Population | % of Police District 31 | % of Chicago |
|---|---|---|---|
| White | 3,157 | 49.8% | 32.7% |
| Black or African American | 1,546 | 24.4% | 29.0% |
| Asian | 85 | 1.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,454 | 22.9% | 29.2% |
| Multiracial | 102 | 1.6% | 2.1% |
| Other | 1 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Police District 31
| Range | Population | % of Police District 31 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 1,605 | 25.3% | 20.6% |
| 18 - 24 | 547 | 8.6% | 9.8% |
| 25 - 34 | 670 | 10.6% | 20.0% |
| 35 - 49 | 1,424 | 22.4% | 20.1% |
| 50 - 64 | 882 | 13.9% | 16.9% |
| 65+ | 1,217 | 19.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Police District 31
| Range | Population | % of Police District 31 | % of Chicago |
|---|---|---|---|
| Under 25k | 692 | 26.9% | 22.9% |
| 25k - 50k | 473 | 18.4% | 19.1% |
| 50k - 75k | 569 | 22.1% | 15.3% |
| 75k - 125k | 555 | 21.6% | 19.9% |
| 125k+ | 280 | 10.9% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...