Police District 22
Chicago Recovery Plan Summary
7
Active programs
15
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 22
Race/Ethnicity | Population | % of Police District 22 | % of Chicago |
---|---|---|---|
White | 36,514 | 34.6% | 32.7% |
Black or African American | 59,337 | 56.2% | 29.0% |
Asian | 719 | 0.7% | 6.8% |
Native | 39 | 0.0% | 0.1% |
Islander | 11 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 6,293 | 6.0% | 29.2% |
Multiracial | 2,415 | 2.3% | 2.1% |
Other | 203 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 22
Range | Population | % of Police District 22 | % of Chicago |
---|---|---|---|
0 - 17 | 23,737 | 22.5% | 20.6% |
18 - 24 | 8,332 | 7.9% | 9.8% |
25 - 34 | 12,149 | 11.5% | 20.0% |
35 - 49 | 19,459 | 18.4% | 20.1% |
50 - 64 | 22,886 | 21.7% | 16.9% |
65+ | 18,968 | 18.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 22
Range | Population | % of Police District 22 | % of Chicago |
---|---|---|---|
Under 25k | 7,217 | 18.7% | 22.9% |
25k - 50k | 7,071 | 18.3% | 19.1% |
50k - 75k | 6,156 | 16.0% | 15.3% |
75k - 125k | 8,920 | 23.1% | 19.9% |
125k+ | 9,218 | 23.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...