Police District 19
Chicago Recovery Plan Summary
7
Active programs
13
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 19
| Race/Ethnicity | Population | % of Police District 19 | % of Chicago |
|---|---|---|---|
| White | 158,079 | 72.8% | 32.7% |
| Black or African American | 13,981 | 6.4% | 29.0% |
| Asian | 14,637 | 6.7% | 6.8% |
| Native | 319 | 0.1% | 0.1% |
| Islander | 148 | 0.1% | 0.0% |
| Hispanic or Latino/a/x | 22,437 | 10.3% | 29.2% |
| Multiracial | 6,882 | 3.2% | 2.1% |
| Other | 516 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Police District 19
| Range | Population | % of Police District 19 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 33,079 | 15.2% | 20.6% |
| 18 - 24 | 22,377 | 10.3% | 9.8% |
| 25 - 34 | 68,046 | 31.4% | 20.0% |
| 35 - 49 | 46,177 | 21.3% | 20.1% |
| 50 - 64 | 28,665 | 13.2% | 16.9% |
| 65+ | 18,655 | 8.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Police District 19
| Range | Population | % of Police District 19 | % of Chicago |
|---|---|---|---|
| Under 25k | 13,817 | 12.8% | 22.9% |
| 25k - 50k | 14,420 | 13.4% | 19.1% |
| 50k - 75k | 16,259 | 15.1% | 15.3% |
| 75k - 125k | 23,994 | 22.3% | 19.9% |
| 125k+ | 39,068 | 36.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...