Police District 18
Chicago Recovery Plan Summary
5
Active programs
17
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 18
Race/Ethnicity | Population | % of Police District 18 | % of Chicago |
---|---|---|---|
White | 97,232 | 72.3% | 32.7% |
Black or African American | 8,170 | 6.1% | 29.0% |
Asian | 17,092 | 12.7% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 7,847 | 5.8% | 29.2% |
Multiracial | 3,912 | 2.9% | 2.1% |
Other | 302 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 18
Range | Population | % of Police District 18 | % of Chicago |
---|---|---|---|
0 - 17 | 12,215 | 9.1% | 20.6% |
18 - 24 | 15,826 | 11.8% | 9.8% |
25 - 34 | 44,345 | 33.0% | 20.0% |
35 - 49 | 22,486 | 16.7% | 20.1% |
50 - 64 | 21,155 | 15.7% | 16.9% |
65+ | 18,528 | 13.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 18
Range | Population | % of Police District 18 | % of Chicago |
---|---|---|---|
Under 25k | 9,720 | 12.7% | 22.9% |
25k - 50k | 6,832 | 9.0% | 19.1% |
50k - 75k | 8,942 | 11.7% | 15.3% |
75k - 125k | 15,937 | 20.9% | 19.9% |
125k+ | 34,819 | 45.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...