Police District 14
Chicago Recovery Plan Summary
8
Active programs
21
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 14
Race/Ethnicity | Population | % of Police District 14 | % of Chicago |
---|---|---|---|
White | 67,373 | 54.3% | 32.7% |
Black or African American | 6,392 | 5.2% | 29.0% |
Asian | 5,970 | 4.8% | 6.8% |
Native | 43 | 0.0% | 0.1% |
Islander | 65 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 39,768 | 32.1% | 29.2% |
Multiracial | 4,191 | 3.4% | 2.1% |
Other | 261 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Police District 14
Range | Population | % of Police District 14 | % of Chicago |
---|---|---|---|
0 - 17 | 19,214 | 15.5% | 20.6% |
18 - 24 | 9,471 | 7.6% | 9.8% |
25 - 34 | 43,261 | 34.9% | 20.0% |
35 - 49 | 29,069 | 23.4% | 20.1% |
50 - 64 | 13,761 | 11.1% | 16.9% |
65+ | 9,287 | 7.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Police District 14
Range | Population | % of Police District 14 | % of Chicago |
---|---|---|---|
Under 25k | 7,015 | 13.0% | 22.9% |
25k - 50k | 6,697 | 12.4% | 19.1% |
50k - 75k | 8,203 | 15.2% | 15.3% |
75k - 125k | 12,008 | 22.3% | 19.9% |
125k+ | 19,991 | 37.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...