Police District 12
Chicago Recovery Plan Summary
8
Active programs
33
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 12
| Race/Ethnicity | Population | % of Police District 12 | % of Chicago |
|---|---|---|---|
| White | 67,783 | 44.0% | 32.7% |
| Black or African American | 25,447 | 16.5% | 29.0% |
| Asian | 16,865 | 10.9% | 6.8% |
| Native | 47 | 0.0% | 0.1% |
| Islander | 42 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 38,958 | 25.3% | 29.2% |
| Multiracial | 4,393 | 2.9% | 2.1% |
| Other | 514 | 0.3% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Police District 12
| Range | Population | % of Police District 12 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 23,146 | 15.0% | 20.6% |
| 18 - 24 | 16,164 | 10.5% | 9.8% |
| 25 - 34 | 48,579 | 31.5% | 20.0% |
| 35 - 49 | 34,568 | 22.4% | 20.1% |
| 50 - 64 | 19,089 | 12.4% | 16.9% |
| 65+ | 12,503 | 8.1% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Police District 12
| Range | Population | % of Police District 12 | % of Chicago |
|---|---|---|---|
| Under 25k | 12,621 | 18.2% | 22.9% |
| 25k - 50k | 8,988 | 13.0% | 19.1% |
| 50k - 75k | 9,911 | 14.3% | 15.3% |
| 75k - 125k | 14,467 | 20.9% | 19.9% |
| 125k+ | 23,201 | 33.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...