Police District 10
Chicago Recovery Plan Summary
10
Active programs
53
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 10
| Race/Ethnicity | Population | % of Police District 10 | % of Chicago |
|---|---|---|---|
| White | 7,801 | 6.9% | 32.7% |
| Black or African American | 33,652 | 29.9% | 29.0% |
| Asian | 1,023 | 0.9% | 6.8% |
| Native | 32 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 69,216 | 61.5% | 29.2% |
| Multiracial | 633 | 0.6% | 2.1% |
| Other | 216 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Police District 10
| Range | Population | % of Police District 10 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 26,309 | 23.4% | 20.6% |
| 18 - 24 | 13,423 | 11.9% | 9.8% |
| 25 - 34 | 21,209 | 18.8% | 20.0% |
| 35 - 49 | 22,099 | 19.6% | 20.1% |
| 50 - 64 | 16,872 | 15.0% | 16.9% |
| 65+ | 12,661 | 11.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Police District 10
| Range | Population | % of Police District 10 | % of Chicago |
|---|---|---|---|
| Under 25k | 10,873 | 31.6% | 22.9% |
| 25k - 50k | 10,697 | 31.1% | 19.1% |
| 50k - 75k | 5,090 | 14.8% | 15.3% |
| 75k - 125k | 4,889 | 14.2% | 19.9% |
| 125k+ | 2,826 | 8.2% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...