Police District 1
Chicago Recovery Plan Summary
7
Active programs
13
Program sites
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Police District 1
| Race/Ethnicity | Population | % of Police District 1 | % of Chicago |
|---|---|---|---|
| White | 54,086 | 49.8% | 32.7% |
| Black or African American | 14,718 | 13.6% | 29.0% |
| Asian | 28,886 | 26.6% | 6.8% |
| Native | 291 | 0.3% | 0.1% |
| Islander | 17 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 7,408 | 6.8% | 29.2% |
| Multiracial | 2,694 | 2.5% | 2.1% |
| Other | 454 | 0.4% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Police District 1
| Range | Population | % of Police District 1 | % of Chicago |
|---|---|---|---|
| 0 - 17 | 9,014 | 8.3% | 20.6% |
| 18 - 24 | 13,073 | 12.0% | 9.8% |
| 25 - 34 | 35,839 | 33.0% | 20.0% |
| 35 - 49 | 23,048 | 21.2% | 20.1% |
| 50 - 64 | 15,893 | 14.6% | 16.9% |
| 65+ | 11,687 | 10.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Police District 1
| Range | Population | % of Police District 1 | % of Chicago |
|---|---|---|---|
| Under 25k | 7,915 | 13.5% | 22.9% |
| 25k - 50k | 5,094 | 8.7% | 19.1% |
| 50k - 75k | 6,526 | 11.1% | 15.3% |
| 75k - 125k | 14,980 | 25.5% | 19.9% |
| 125k+ | 24,284 | 41.3% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...