Ohare
Chicago Recovery Plan Summary
6
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Ohare
Race/Ethnicity | Population | % of Ohare | % of Chicago |
---|---|---|---|
White | 21,071 | 59.9% | 32.7% |
Black or African American | 1,151 | 3.3% | 29.0% |
Asian | 3,257 | 9.3% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 15 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 9,144 | 26.0% | 29.2% |
Multiracial | 553 | 1.6% | 2.1% |
Other | 4 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Ohare
Range | Population | % of Ohare | % of Chicago |
---|---|---|---|
0 - 17 | 6,635 | 18.9% | 20.6% |
18 - 24 | 2,405 | 6.8% | 9.8% |
25 - 34 | 6,914 | 19.6% | 20.0% |
35 - 49 | 6,865 | 19.5% | 20.1% |
50 - 64 | 6,772 | 19.2% | 16.9% |
65+ | 5,604 | 15.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Ohare
Range | Population | % of Ohare | % of Chicago |
---|---|---|---|
Under 25k | 2,585 | 17.7% | 22.9% |
25k - 50k | 2,660 | 18.3% | 19.1% |
50k - 75k | 3,265 | 22.4% | 15.3% |
75k - 125k | 3,811 | 26.2% | 19.9% |
125k+ | 2,250 | 15.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...