Oakland
Chicago Recovery Plan Summary
9
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Oakland
Race/Ethnicity | Population | % of Oakland | % of Chicago |
---|---|---|---|
White | 307 | 4.4% | 32.7% |
Black or African American | 6,043 | 86.7% | 29.0% |
Asian | 114 | 1.6% | 6.8% |
Native | 3 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 407 | 5.8% | 29.2% |
Multiracial | 78 | 1.1% | 2.1% |
Other | 21 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Oakland
Range | Population | % of Oakland | % of Chicago |
---|---|---|---|
0 - 17 | 2,170 | 31.1% | 20.6% |
18 - 24 | 510 | 7.3% | 9.8% |
25 - 34 | 954 | 13.7% | 20.0% |
35 - 49 | 1,504 | 21.6% | 20.1% |
50 - 64 | 1,099 | 15.8% | 16.9% |
65+ | 736 | 10.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Oakland
Range | Population | % of Oakland | % of Chicago |
---|---|---|---|
Under 25k | 1,355 | 43.1% | 22.9% |
25k - 50k | 599 | 19.1% | 19.1% |
50k - 75k | 405 | 12.9% | 15.3% |
75k - 125k | 384 | 12.2% | 19.9% |
125k+ | 401 | 12.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...