Norwood Park
Chicago Recovery Plan Summary
6
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Norwood Park
Race/Ethnicity | Population | % of Norwood Park | % of Chicago |
---|---|---|---|
White | 34,544 | 78.9% | 32.7% |
Black or African American | 320 | 0.7% | 29.0% |
Asian | 1,812 | 4.1% | 6.8% |
Native | 33 | 0.1% | 0.1% |
Islander | 19 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 5,965 | 13.6% | 29.2% |
Multiracial | 876 | 2.0% | 2.1% |
Other | 219 | 0.5% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Norwood Park
Range | Population | % of Norwood Park | % of Chicago |
---|---|---|---|
0 - 17 | 9,318 | 21.3% | 20.6% |
18 - 24 | 2,476 | 5.7% | 9.8% |
25 - 34 | 5,495 | 12.5% | 20.0% |
35 - 49 | 9,156 | 20.9% | 20.1% |
50 - 64 | 8,811 | 20.1% | 16.9% |
65+ | 8,532 | 19.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Norwood Park
Range | Population | % of Norwood Park | % of Chicago |
---|---|---|---|
Under 25k | 2,217 | 13.1% | 22.9% |
25k - 50k | 2,244 | 13.3% | 19.1% |
50k - 75k | 2,323 | 13.7% | 15.3% |
75k - 125k | 4,121 | 24.4% | 19.9% |
125k+ | 6,011 | 35.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...