North Park
Chicago Recovery Plan Summary
9
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in North Park
Race/Ethnicity | Population | % of North Park | % of Chicago |
---|---|---|---|
White | 9,167 | 48.7% | 32.7% |
Black or African American | 421 | 2.2% | 29.0% |
Asian | 4,939 | 26.3% | 6.8% |
Native | 7 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 3,522 | 18.7% | 29.2% |
Multiracial | 632 | 3.4% | 2.1% |
Other | 118 | 0.6% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in North Park
Range | Population | % of North Park | % of Chicago |
---|---|---|---|
0 - 17 | 4,046 | 21.5% | 20.6% |
18 - 24 | 1,878 | 10.0% | 9.8% |
25 - 34 | 2,619 | 13.9% | 20.0% |
35 - 49 | 3,324 | 17.7% | 20.1% |
50 - 64 | 3,551 | 18.9% | 16.9% |
65+ | 3,388 | 18.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in North Park
Range | Population | % of North Park | % of Chicago |
---|---|---|---|
Under 25k | 1,462 | 21.7% | 22.9% |
25k - 50k | 1,170 | 17.4% | 19.1% |
50k - 75k | 1,216 | 18.1% | 15.3% |
75k - 125k | 1,337 | 19.9% | 19.9% |
125k+ | 1,543 | 22.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...