North Lawndale
Chicago Recovery Plan Summary
19
Active programs
39
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in North Lawndale
Race/Ethnicity | Population | % of North Lawndale | % of Chicago |
---|---|---|---|
White | 1,495 | 4.8% | 32.7% |
Black or African American | 25,881 | 82.7% | 29.0% |
Asian | 69 | 0.2% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 3,509 | 11.2% | 29.2% |
Multiracial | 199 | 0.6% | 2.1% |
Other | 157 | 0.5% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in North Lawndale
Range | Population | % of North Lawndale | % of Chicago |
---|---|---|---|
0 - 17 | 7,924 | 25.3% | 20.6% |
18 - 24 | 3,602 | 11.5% | 9.8% |
25 - 34 | 5,137 | 16.4% | 20.0% |
35 - 49 | 5,737 | 18.3% | 20.1% |
50 - 64 | 5,088 | 16.3% | 16.9% |
65+ | 3,822 | 12.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in North Lawndale
Range | Population | % of North Lawndale | % of Chicago |
---|---|---|---|
Under 25k | 4,990 | 44.0% | 22.9% |
25k - 50k | 2,769 | 24.4% | 19.1% |
50k - 75k | 1,445 | 12.8% | 15.3% |
75k - 125k | 1,502 | 13.3% | 19.9% |
125k+ | 626 | 5.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...