North Center
Chicago Recovery Plan Summary
10
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in North Center
Race/Ethnicity | Population | % of North Center | % of Chicago |
---|---|---|---|
White | 27,005 | 74.7% | 32.7% |
Black or African American | 923 | 2.6% | 29.0% |
Asian | 2,156 | 6.0% | 6.8% |
Native | 40 | 0.1% | 0.1% |
Islander | 36 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 4,323 | 12.0% | 29.2% |
Multiracial | 1,544 | 4.3% | 2.1% |
Other | 115 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in North Center
Range | Population | % of North Center | % of Chicago |
---|---|---|---|
0 - 17 | 9,671 | 26.8% | 20.6% |
18 - 24 | 1,487 | 4.1% | 9.8% |
25 - 34 | 7,499 | 20.7% | 20.0% |
35 - 49 | 9,925 | 27.5% | 20.1% |
50 - 64 | 4,841 | 13.4% | 16.9% |
65+ | 2,719 | 7.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in North Center
Range | Population | % of North Center | % of Chicago |
---|---|---|---|
Under 25k | 1,074 | 7.5% | 22.9% |
25k - 50k | 1,163 | 8.2% | 19.1% |
50k - 75k | 1,305 | 9.2% | 15.3% |
75k - 125k | 3,221 | 22.6% | 19.9% |
125k+ | 7,474 | 52.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...