New City
Chicago Recovery Plan Summary
19
Active programs
17
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in New City
Race/Ethnicity | Population | % of New City | % of Chicago |
---|---|---|---|
White | 4,861 | 12.4% | 32.7% |
Black or African American | 9,020 | 23.1% | 29.0% |
Asian | 735 | 1.9% | 6.8% |
Native | 1 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 24,111 | 61.7% | 29.2% |
Multiracial | 327 | 0.8% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in New City
Range | Population | % of New City | % of Chicago |
---|---|---|---|
0 - 17 | 10,903 | 27.9% | 20.6% |
18 - 24 | 3,884 | 9.9% | 9.8% |
25 - 34 | 5,702 | 14.6% | 20.0% |
35 - 49 | 8,365 | 21.4% | 20.1% |
50 - 64 | 5,403 | 13.8% | 16.9% |
65+ | 4,798 | 12.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in New City
Range | Population | % of New City | % of Chicago |
---|---|---|---|
Under 25k | 4,996 | 37.6% | 22.9% |
25k - 50k | 3,717 | 28.0% | 19.1% |
50k - 75k | 1,857 | 14.0% | 15.3% |
75k - 125k | 1,836 | 13.8% | 19.9% |
125k+ | 888 | 6.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...