Near West Side
Chicago Recovery Plan Summary
14
Active programs
12
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Near West Side
Race/Ethnicity | Population | % of Near West Side | % of Chicago |
---|---|---|---|
White | 28,070 | 41.6% | 32.7% |
Black or African American | 15,476 | 22.9% | 29.0% |
Asian | 11,770 | 17.4% | 6.8% |
Native | 37 | 0.1% | 0.1% |
Islander | 17 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 9,850 | 14.6% | 29.2% |
Multiracial | 2,001 | 3.0% | 2.1% |
Other | 277 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Near West Side
Range | Population | % of Near West Side | % of Chicago |
---|---|---|---|
0 - 17 | 10,124 | 15.0% | 20.6% |
18 - 24 | 10,016 | 14.8% | 9.8% |
25 - 34 | 20,086 | 29.8% | 20.0% |
35 - 49 | 14,006 | 20.8% | 20.1% |
50 - 64 | 7,966 | 11.8% | 16.9% |
65+ | 5,300 | 7.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Near West Side
Range | Population | % of Near West Side | % of Chicago |
---|---|---|---|
Under 25k | 6,748 | 21.7% | 22.9% |
25k - 50k | 3,370 | 10.8% | 19.1% |
50k - 75k | 3,335 | 10.7% | 15.3% |
75k - 125k | 6,519 | 20.9% | 19.9% |
125k+ | 11,147 | 35.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...