Near South Side
Chicago Recovery Plan Summary
10
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Near South Side
| Race/Ethnicity | Population | % of Near South Side | % of Chicago |
|---|---|---|---|
| White | 13,556 | 51.4% | 32.7% |
| Black or African American | 5,932 | 22.5% | 29.0% |
| Asian | 5,030 | 19.1% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 1,104 | 4.2% | 29.2% |
| Multiracial | 701 | 2.7% | 2.1% |
| Other | 53 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Near South Side
| Range | Population | % of Near South Side | % of Chicago |
|---|---|---|---|
| 0 - 17 | 2,842 | 10.8% | 20.6% |
| 18 - 24 | 567 | 2.1% | 9.8% |
| 25 - 34 | 8,230 | 31.2% | 20.0% |
| 35 - 49 | 6,466 | 24.5% | 20.1% |
| 50 - 64 | 5,319 | 20.2% | 16.9% |
| 65+ | 2,952 | 11.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Near South Side
| Range | Population | % of Near South Side | % of Chicago |
|---|---|---|---|
| Under 25k | 2,239 | 14.4% | 22.9% |
| 25k - 50k | 912 | 5.9% | 19.1% |
| 50k - 75k | 1,507 | 9.7% | 15.3% |
| 75k - 125k | 3,809 | 24.5% | 19.9% |
| 125k+ | 7,103 | 45.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...