Near North Side
Chicago Recovery Plan Summary
14
Active programs
14
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Near North Side
| Race/Ethnicity | Population | % of Near North Side | % of Chicago |
|---|---|---|---|
| White | 68,030 | 69.0% | 32.7% |
| Black or African American | 7,062 | 7.2% | 29.0% |
| Asian | 14,091 | 14.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 6,100 | 6.2% | 29.2% |
| Multiracial | 3,048 | 3.1% | 2.1% |
| Other | 197 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Near North Side
| Range | Population | % of Near North Side | % of Chicago |
|---|---|---|---|
| 0 - 17 | 6,974 | 7.1% | 20.6% |
| 18 - 24 | 8,792 | 8.9% | 9.8% |
| 25 - 34 | 34,286 | 34.8% | 20.0% |
| 35 - 49 | 17,396 | 17.7% | 20.1% |
| 50 - 64 | 16,310 | 16.6% | 16.9% |
| 65+ | 14,770 | 15.0% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Near North Side
| Range | Population | % of Near North Side | % of Chicago |
|---|---|---|---|
| Under 25k | 7,928 | 13.1% | 22.9% |
| 25k - 50k | 5,386 | 8.9% | 19.1% |
| 50k - 75k | 7,529 | 12.4% | 15.3% |
| 75k - 125k | 12,831 | 21.2% | 19.9% |
| 125k+ | 26,906 | 44.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...