Skip to main content

Mount Greenwood

Chicago Recovery Plan Summary

7
Active programs

1
Program sites

COVID-19 Vulnerability & Economic Hardship

Low
Economic Hardship Index

Low
Covid-19 Community Vulnerability Index

Low
Combined Ranking



Loading map...

Demographic Profile

Race/Ethnicity in Mount Greenwood


Race/Ethnicity Population % of Mount Greenwood % of Chicago
White 15,287 81.1% 32.7%
Black or African American 609 3.2% 29.0%
Asian 303 1.6% 6.8%
Native 0 0.0% 0.1%
Islander 0 0.0% 0.0%
Hispanic or Latino/a/x 1,975 10.5% 29.2%
Multiracial 666 3.5% 2.1%
Other 0 0.0% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in Mount Greenwood


Range Population % of Mount Greenwood % of Chicago
0 - 17 4,647 24.7% 20.6%
18 - 24 1,737 9.2% 9.8%
25 - 34 2,298 12.2% 20.0%
35 - 49 3,358 17.8% 20.1%
50 - 64 4,239 22.5% 16.9%
65+ 2,561 13.6% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in Mount Greenwood


Range Population % of Mount Greenwood % of Chicago
Under 25k 625 9.0% 22.9%
25k - 50k 955 13.8% 19.1%
50k - 75k 871 12.5% 15.3%
75k - 125k 1,891 27.2% 19.9%
125k+ 2,603 37.5% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...