Morgan Park
Chicago Recovery Plan Summary
9
Active programs
1
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Morgan Park
Race/Ethnicity | Population | % of Morgan Park | % of Chicago |
---|---|---|---|
White | 9,394 | 35.0% | 32.7% |
Black or African American | 14,153 | 52.7% | 29.0% |
Asian | 171 | 0.6% | 6.8% |
Native | 20 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,364 | 8.8% | 29.2% |
Multiracial | 678 | 2.5% | 2.1% |
Other | 91 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Morgan Park
Range | Population | % of Morgan Park | % of Chicago |
---|---|---|---|
0 - 17 | 6,160 | 22.9% | 20.6% |
18 - 24 | 2,011 | 7.5% | 9.8% |
25 - 34 | 2,750 | 10.2% | 20.0% |
35 - 49 | 5,427 | 20.2% | 20.1% |
50 - 64 | 5,589 | 20.8% | 16.9% |
65+ | 4,934 | 18.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Morgan Park
Range | Population | % of Morgan Park | % of Chicago |
---|---|---|---|
Under 25k | 2,283 | 21.6% | 22.9% |
25k - 50k | 2,264 | 21.4% | 19.1% |
50k - 75k | 1,827 | 17.3% | 15.3% |
75k - 125k | 2,254 | 21.3% | 19.9% |
125k+ | 1,961 | 18.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...