Montclare
Chicago Recovery Plan Summary
7
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Montclare
Race/Ethnicity | Population | % of Montclare | % of Chicago |
---|---|---|---|
White | 5,207 | 36.2% | 32.7% |
Black or African American | 448 | 3.1% | 29.0% |
Asian | 365 | 2.5% | 6.8% |
Native | 70 | 0.5% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 8,003 | 55.6% | 29.2% |
Multiracial | 259 | 1.8% | 2.1% |
Other | 30 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Montclare
Range | Population | % of Montclare | % of Chicago |
---|---|---|---|
0 - 17 | 3,296 | 22.9% | 20.6% |
18 - 24 | 1,284 | 8.9% | 9.8% |
25 - 34 | 1,977 | 13.7% | 20.0% |
35 - 49 | 2,761 | 19.2% | 20.1% |
50 - 64 | 2,676 | 18.6% | 16.9% |
65+ | 2,388 | 16.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Montclare
Range | Population | % of Montclare | % of Chicago |
---|---|---|---|
Under 25k | 1,171 | 25.4% | 22.9% |
25k - 50k | 955 | 20.7% | 19.1% |
50k - 75k | 710 | 15.4% | 15.3% |
75k - 125k | 877 | 19.0% | 19.9% |
125k+ | 899 | 19.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...