Mckinley Park
Chicago Recovery Plan Summary
11
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Mckinley Park
Race/Ethnicity | Population | % of Mckinley Park | % of Chicago |
---|---|---|---|
White | 2,350 | 15.4% | 32.7% |
Black or African American | 184 | 1.2% | 29.0% |
Asian | 4,572 | 30.0% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 8,044 | 52.8% | 29.2% |
Multiracial | 91 | 0.6% | 2.1% |
Other | 5 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Mckinley Park
Range | Population | % of Mckinley Park | % of Chicago |
---|---|---|---|
0 - 17 | 3,026 | 19.8% | 20.6% |
18 - 24 | 1,572 | 10.3% | 9.8% |
25 - 34 | 2,265 | 14.9% | 20.0% |
35 - 49 | 3,369 | 22.1% | 20.1% |
50 - 64 | 3,259 | 21.4% | 16.9% |
65+ | 1,755 | 11.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Mckinley Park
Range | Population | % of Mckinley Park | % of Chicago |
---|---|---|---|
Under 25k | 902 | 16.8% | 22.9% |
25k - 50k | 1,341 | 25.0% | 19.1% |
50k - 75k | 847 | 15.8% | 15.3% |
75k - 125k | 1,238 | 23.1% | 19.9% |
125k+ | 1,038 | 19.3% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...