Lower West Side
Chicago Recovery Plan Summary
15
Active programs
16
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Lower West Side
| Race/Ethnicity | Population | % of Lower West Side | % of Chicago |
|---|---|---|---|
| White | 9,241 | 22.7% | 32.7% |
| Black or African American | 1,033 | 2.5% | 29.0% |
| Asian | 5,438 | 13.4% | 6.8% |
| Native | 13 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 24,285 | 59.7% | 29.2% |
| Multiracial | 618 | 1.5% | 2.1% |
| Other | 18 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Lower West Side
| Range | Population | % of Lower West Side | % of Chicago |
|---|---|---|---|
| 0 - 17 | 7,443 | 18.3% | 20.6% |
| 18 - 24 | 4,163 | 10.2% | 9.8% |
| 25 - 34 | 10,109 | 24.9% | 20.0% |
| 35 - 49 | 8,147 | 20.0% | 20.1% |
| 50 - 64 | 6,157 | 15.1% | 16.9% |
| 65+ | 4,627 | 11.4% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Lower West Side
| Range | Population | % of Lower West Side | % of Chicago |
|---|---|---|---|
| Under 25k | 3,241 | 20.6% | 22.9% |
| 25k - 50k | 3,683 | 23.4% | 19.1% |
| 50k - 75k | 3,111 | 19.8% | 15.3% |
| 75k - 125k | 3,573 | 22.7% | 19.9% |
| 125k+ | 2,108 | 13.4% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...