Loop
Chicago Recovery Plan Summary
14
Active programs
11
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Loop
Race/Ethnicity | Population | % of Loop | % of Chicago |
---|---|---|---|
White | 28,398 | 58.7% | 32.7% |
Black or African American | 2,957 | 6.1% | 29.0% |
Asian | 11,224 | 23.2% | 6.8% |
Native | 251 | 0.5% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 4,249 | 8.8% | 29.2% |
Multiracial | 1,198 | 2.5% | 2.1% |
Other | 119 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Loop
Range | Population | % of Loop | % of Chicago |
---|---|---|---|
0 - 17 | 2,614 | 5.4% | 20.6% |
18 - 24 | 7,425 | 15.3% | 9.8% |
25 - 34 | 17,635 | 36.4% | 20.0% |
35 - 49 | 9,719 | 20.1% | 20.1% |
50 - 64 | 5,936 | 12.3% | 16.9% |
65+ | 5,067 | 10.5% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Loop
Range | Population | % of Loop | % of Chicago |
---|---|---|---|
Under 25k | 2,627 | 9.7% | 22.9% |
25k - 50k | 2,594 | 9.6% | 19.1% |
50k - 75k | 2,889 | 10.7% | 15.3% |
75k - 125k | 7,124 | 26.4% | 19.9% |
125k+ | 11,790 | 43.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...