Logan Square
Chicago Recovery Plan Summary
12
Active programs
7
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Logan Square
| Race/Ethnicity | Population | % of Logan Square | % of Chicago |
|---|---|---|---|
| White | 38,199 | 51.6% | 32.7% |
| Black or African American | 3,422 | 4.6% | 29.0% |
| Asian | 3,119 | 4.2% | 6.8% |
| Native | 14 | 0.0% | 0.1% |
| Islander | 7 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 26,867 | 36.3% | 29.2% |
| Multiracial | 2,390 | 3.2% | 2.1% |
| Other | 37 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Logan Square
| Range | Population | % of Logan Square | % of Chicago |
|---|---|---|---|
| 0 - 17 | 12,581 | 17.0% | 20.6% |
| 18 - 24 | 5,844 | 7.9% | 9.8% |
| 25 - 34 | 24,454 | 33.0% | 20.0% |
| 35 - 49 | 17,437 | 23.5% | 20.1% |
| 50 - 64 | 8,370 | 11.3% | 16.9% |
| 65+ | 5,369 | 7.3% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Logan Square
| Range | Population | % of Logan Square | % of Chicago |
|---|---|---|---|
| Under 25k | 4,668 | 14.7% | 22.9% |
| 25k - 50k | 4,481 | 14.1% | 19.1% |
| 50k - 75k | 5,075 | 15.9% | 15.3% |
| 75k - 125k | 7,199 | 22.6% | 19.9% |
| 125k+ | 10,412 | 32.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...