Lincoln Square
Chicago Recovery Plan Summary
9
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Lincoln Square
| Race/Ethnicity | Population | % of Lincoln Square | % of Chicago |
|---|---|---|---|
| White | 26,590 | 64.3% | 32.7% |
| Black or African American | 1,234 | 3.0% | 29.0% |
| Asian | 3,771 | 9.1% | 6.8% |
| Native | 16 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 7,373 | 17.8% | 29.2% |
| Multiracial | 2,288 | 5.5% | 2.1% |
| Other | 78 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Lincoln Square
| Range | Population | % of Lincoln Square | % of Chicago |
|---|---|---|---|
| 0 - 17 | 7,181 | 17.4% | 20.6% |
| 18 - 24 | 2,587 | 6.3% | 9.8% |
| 25 - 34 | 10,787 | 26.1% | 20.0% |
| 35 - 49 | 10,384 | 25.1% | 20.1% |
| 50 - 64 | 6,708 | 16.2% | 16.9% |
| 65+ | 3,703 | 9.0% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Lincoln Square
| Range | Population | % of Lincoln Square | % of Chicago |
|---|---|---|---|
| Under 25k | 2,031 | 11.0% | 22.9% |
| 25k - 50k | 3,783 | 20.5% | 19.1% |
| 50k - 75k | 2,841 | 15.4% | 15.3% |
| 75k - 125k | 4,464 | 24.2% | 19.9% |
| 125k+ | 5,362 | 29.0% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...