Lincoln Park
Chicago Recovery Plan Summary
10
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Lincoln Park
Race/Ethnicity | Population | % of Lincoln Park | % of Chicago |
---|---|---|---|
White | 55,637 | 80.0% | 32.7% |
Black or African American | 2,636 | 3.8% | 29.0% |
Asian | 5,084 | 7.3% | 6.8% |
Native | 11 | 0.0% | 0.1% |
Islander | 2 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 4,349 | 6.3% | 29.2% |
Multiracial | 1,744 | 2.5% | 2.1% |
Other | 105 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Lincoln Park
Range | Population | % of Lincoln Park | % of Chicago |
---|---|---|---|
0 - 17 | 10,246 | 14.7% | 20.6% |
18 - 24 | 10,782 | 15.5% | 9.8% |
25 - 34 | 21,498 | 30.9% | 20.0% |
35 - 49 | 11,292 | 16.2% | 20.1% |
50 - 64 | 9,326 | 13.4% | 16.9% |
65+ | 6,424 | 9.2% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Lincoln Park
Range | Population | % of Lincoln Park | % of Chicago |
---|---|---|---|
Under 25k | 3,888 | 12.1% | 22.9% |
25k - 50k | 2,849 | 8.9% | 19.1% |
50k - 75k | 3,340 | 10.4% | 15.3% |
75k - 125k | 6,899 | 21.5% | 19.9% |
125k+ | 15,044 | 47.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...