Lake View
Chicago Recovery Plan Summary
8
Active programs
1
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Lake View
Race/Ethnicity | Population | % of Lake View | % of Chicago |
---|---|---|---|
White | 77,260 | 76.2% | 32.7% |
Black or African American | 4,304 | 4.2% | 29.0% |
Asian | 7,146 | 7.0% | 6.8% |
Native | 44 | 0.0% | 0.1% |
Islander | 110 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 9,102 | 9.0% | 29.2% |
Multiracial | 3,160 | 3.1% | 2.1% |
Other | 302 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Lake View
Range | Population | % of Lake View | % of Chicago |
---|---|---|---|
0 - 17 | 12,298 | 12.1% | 20.6% |
18 - 24 | 13,022 | 12.8% | 9.8% |
25 - 34 | 35,732 | 35.2% | 20.0% |
35 - 49 | 19,867 | 19.6% | 20.1% |
50 - 64 | 11,941 | 11.8% | 16.9% |
65+ | 8,568 | 8.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Lake View
Range | Population | % of Lake View | % of Chicago |
---|---|---|---|
Under 25k | 5,695 | 10.6% | 22.9% |
25k - 50k | 7,418 | 13.9% | 19.1% |
50k - 75k | 8,860 | 16.6% | 15.3% |
75k - 125k | 12,334 | 23.1% | 19.9% |
125k+ | 19,183 | 35.9% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...