Kenwood
Chicago Recovery Plan Summary
14
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Kenwood
| Race/Ethnicity | Population | % of Kenwood | % of Chicago |
|---|---|---|---|
| White | 3,759 | 20.9% | 32.7% |
| Black or African American | 11,864 | 66.0% | 29.0% |
| Asian | 1,081 | 6.0% | 6.8% |
| Native | 54 | 0.3% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 404 | 2.2% | 29.2% |
| Multiracial | 770 | 4.3% | 2.1% |
| Other | 40 | 0.2% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Kenwood
| Range | Population | % of Kenwood | % of Chicago |
|---|---|---|---|
| 0 - 17 | 3,411 | 19.0% | 20.6% |
| 18 - 24 | 1,226 | 6.8% | 9.8% |
| 25 - 34 | 3,231 | 18.0% | 20.0% |
| 35 - 49 | 3,268 | 18.2% | 20.1% |
| 50 - 64 | 3,483 | 19.4% | 16.9% |
| 65+ | 3,353 | 18.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Kenwood
| Range | Population | % of Kenwood | % of Chicago |
|---|---|---|---|
| Under 25k | 2,957 | 30.1% | 22.9% |
| 25k - 50k | 1,835 | 18.7% | 19.1% |
| 50k - 75k | 1,182 | 12.0% | 15.3% |
| 75k - 125k | 1,723 | 17.5% | 19.9% |
| 125k+ | 2,137 | 21.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...