Jefferson Park
Chicago Recovery Plan Summary
7
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Jefferson Park
| Race/Ethnicity | Population | % of Jefferson Park | % of Chicago |
|---|---|---|---|
| White | 15,831 | 58.2% | 32.7% |
| Black or African American | 714 | 2.6% | 29.0% |
| Asian | 3,151 | 11.6% | 6.8% |
| Native | 29 | 0.1% | 0.1% |
| Islander | 47 | 0.2% | 0.0% |
| Hispanic or Latino/a/x | 6,626 | 24.4% | 29.2% |
| Multiracial | 770 | 2.8% | 2.1% |
| Other | 26 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Jefferson Park
| Range | Population | % of Jefferson Park | % of Chicago |
|---|---|---|---|
| 0 - 17 | 5,739 | 21.1% | 20.6% |
| 18 - 24 | 1,681 | 6.2% | 9.8% |
| 25 - 34 | 4,933 | 18.1% | 20.0% |
| 35 - 49 | 5,803 | 21.3% | 20.1% |
| 50 - 64 | 5,026 | 18.5% | 16.9% |
| 65+ | 4,012 | 14.8% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Jefferson Park
| Range | Population | % of Jefferson Park | % of Chicago |
|---|---|---|---|
| Under 25k | 1,416 | 13.5% | 22.9% |
| 25k - 50k | 1,821 | 17.3% | 19.1% |
| 50k - 75k | 1,883 | 17.9% | 15.3% |
| 75k - 125k | 3,037 | 28.9% | 19.9% |
| 125k+ | 2,364 | 22.5% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...