Irving Park
Chicago Recovery Plan Summary
10
Active programs
9
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Irving Park
Race/Ethnicity | Population | % of Irving Park | % of Chicago |
---|---|---|---|
White | 23,585 | 44.0% | 32.7% |
Black or African American | 1,466 | 2.7% | 29.0% |
Asian | 4,602 | 8.6% | 6.8% |
Native | 61 | 0.1% | 0.1% |
Islander | 11 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 22,062 | 41.2% | 29.2% |
Multiracial | 1,692 | 3.2% | 2.1% |
Other | 125 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Irving Park
Range | Population | % of Irving Park | % of Chicago |
---|---|---|---|
0 - 17 | 11,320 | 21.1% | 20.6% |
18 - 24 | 3,747 | 7.0% | 9.8% |
25 - 34 | 10,545 | 19.7% | 20.0% |
35 - 49 | 13,246 | 24.7% | 20.1% |
50 - 64 | 9,193 | 17.1% | 16.9% |
65+ | 5,553 | 10.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Irving Park
Range | Population | % of Irving Park | % of Chicago |
---|---|---|---|
Under 25k | 2,687 | 12.8% | 22.9% |
25k - 50k | 4,221 | 20.2% | 19.1% |
50k - 75k | 3,983 | 19.0% | 15.3% |
75k - 125k | 4,712 | 22.5% | 19.9% |
125k+ | 5,313 | 25.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...