Humboldt Park
Chicago Recovery Plan Summary
21
Active programs
19
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Humboldt Park
Race/Ethnicity | Population | % of Humboldt Park | % of Chicago |
---|---|---|---|
White | 5,102 | 9.2% | 32.7% |
Black or African American | 18,932 | 34.0% | 29.0% |
Asian | 314 | 0.6% | 6.8% |
Native | 77 | 0.1% | 0.1% |
Islander | 30 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 30,299 | 54.3% | 29.2% |
Multiracial | 792 | 1.4% | 2.1% |
Other | 204 | 0.4% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Humboldt Park
Range | Population | % of Humboldt Park | % of Chicago |
---|---|---|---|
0 - 17 | 15,007 | 26.9% | 20.6% |
18 - 24 | 5,488 | 9.8% | 9.8% |
25 - 34 | 9,420 | 16.9% | 20.0% |
35 - 49 | 11,166 | 20.0% | 20.1% |
50 - 64 | 9,223 | 16.5% | 16.9% |
65+ | 5,446 | 9.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Humboldt Park
Range | Population | % of Humboldt Park | % of Chicago |
---|---|---|---|
Under 25k | 5,868 | 31.8% | 22.9% |
25k - 50k | 5,127 | 27.8% | 19.1% |
50k - 75k | 2,800 | 15.2% | 15.3% |
75k - 125k | 2,885 | 15.6% | 19.9% |
125k+ | 1,761 | 9.5% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...