Hermosa
Chicago Recovery Plan Summary
9
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
High
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Hermosa
| Race/Ethnicity | Population | % of Hermosa | % of Chicago |
|---|---|---|---|
| White | 2,753 | 9.6% | 32.7% |
| Black or African American | 1,295 | 4.5% | 29.0% |
| Asian | 568 | 2.0% | 6.8% |
| Native | 4 | 0.0% | 0.1% |
| Islander | 9 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 23,597 | 82.6% | 29.2% |
| Multiracial | 332 | 1.2% | 2.1% |
| Other | 4 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Hermosa
| Range | Population | % of Hermosa | % of Chicago |
|---|---|---|---|
| 0 - 17 | 6,650 | 23.3% | 20.6% |
| 18 - 24 | 3,134 | 11.0% | 9.8% |
| 25 - 34 | 4,356 | 15.3% | 20.0% |
| 35 - 49 | 5,935 | 20.8% | 20.1% |
| 50 - 64 | 5,155 | 18.0% | 16.9% |
| 65+ | 3,332 | 11.7% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Hermosa
| Range | Population | % of Hermosa | % of Chicago |
|---|---|---|---|
| Under 25k | 2,014 | 22.2% | 22.9% |
| 25k - 50k | 2,554 | 28.1% | 19.1% |
| 50k - 75k | 1,507 | 16.6% | 15.3% |
| 75k - 125k | 1,769 | 19.5% | 19.9% |
| 125k+ | 1,247 | 13.7% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...