Hegewisch
Chicago Recovery Plan Summary
6
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Hegewisch
Race/Ethnicity | Population | % of Hegewisch | % of Chicago |
---|---|---|---|
White | 3,386 | 36.9% | 32.7% |
Black or African American | 631 | 6.9% | 29.0% |
Asian | 0 | 0.0% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 5,141 | 56.0% | 29.2% |
Multiracial | 17 | 0.2% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Hegewisch
Range | Population | % of Hegewisch | % of Chicago |
---|---|---|---|
0 - 17 | 1,930 | 21.0% | 20.6% |
18 - 24 | 1,037 | 11.3% | 9.8% |
25 - 34 | 1,045 | 11.4% | 20.0% |
35 - 49 | 1,551 | 16.9% | 20.1% |
50 - 64 | 2,051 | 22.4% | 16.9% |
65+ | 1,561 | 17.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Hegewisch
Range | Population | % of Hegewisch | % of Chicago |
---|---|---|---|
Under 25k | 1,071 | 30.5% | 22.9% |
25k - 50k | 494 | 14.1% | 19.1% |
50k - 75k | 729 | 20.8% | 15.3% |
75k - 125k | 596 | 17.0% | 19.9% |
125k+ | 617 | 17.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...