Grand Boulevard
Chicago Recovery Plan Summary
18
Active programs
15
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Grand Boulevard
Race/Ethnicity | Population | % of Grand Boulevard | % of Chicago |
---|---|---|---|
White | 976 | 4.1% | 32.7% |
Black or African American | 21,200 | 89.6% | 29.0% |
Asian | 172 | 0.7% | 6.8% |
Native | 30 | 0.1% | 0.1% |
Islander | 18 | 0.1% | 0.0% |
Hispanic or Latino/a/x | 771 | 3.3% | 29.2% |
Multiracial | 451 | 1.9% | 2.1% |
Other | 51 | 0.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Grand Boulevard
Range | Population | % of Grand Boulevard | % of Chicago |
---|---|---|---|
0 - 17 | 5,131 | 21.7% | 20.6% |
18 - 24 | 1,930 | 8.2% | 9.8% |
25 - 34 | 4,018 | 17.0% | 20.0% |
35 - 49 | 4,431 | 18.7% | 20.1% |
50 - 64 | 4,745 | 20.0% | 16.9% |
65+ | 3,414 | 14.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Grand Boulevard
Range | Population | % of Grand Boulevard | % of Chicago |
---|---|---|---|
Under 25k | 4,201 | 37.5% | 22.9% |
25k - 50k | 2,259 | 20.2% | 19.1% |
50k - 75k | 1,364 | 12.2% | 15.3% |
75k - 125k | 2,246 | 20.0% | 19.9% |
125k+ | 1,135 | 10.1% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...