Garfield Ridge
Chicago Recovery Plan Summary
11
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Garfield Ridge
Race/Ethnicity | Population | % of Garfield Ridge | % of Chicago |
---|---|---|---|
White | 14,728 | 40.9% | 32.7% |
Black or African American | 1,671 | 4.6% | 29.0% |
Asian | 358 | 1.0% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 19,029 | 52.8% | 29.2% |
Multiracial | 231 | 0.6% | 2.1% |
Other | 32 | 0.1% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Garfield Ridge
Range | Population | % of Garfield Ridge | % of Chicago |
---|---|---|---|
0 - 17 | 8,619 | 23.9% | 20.6% |
18 - 24 | 2,179 | 6.0% | 9.8% |
25 - 34 | 4,620 | 12.8% | 20.0% |
35 - 49 | 7,573 | 21.0% | 20.1% |
50 - 64 | 7,694 | 21.3% | 16.9% |
65+ | 5,364 | 14.9% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Garfield Ridge
Range | Population | % of Garfield Ridge | % of Chicago |
---|---|---|---|
Under 25k | 1,783 | 14.4% | 22.9% |
25k - 50k | 1,960 | 15.9% | 19.1% |
50k - 75k | 2,075 | 16.8% | 15.3% |
75k - 125k | 3,262 | 26.4% | 19.9% |
125k+ | 3,260 | 26.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...