Gage Park
Chicago Recovery Plan Summary
13
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Programs active in Gage Park
Hover over a program row or to highlight a program's sites on the map. Click on the slider in the far right column to lock the highlight. Hover or tap on sites in the map to learn more.
Program
Priority Area
Investment Summary
1 municipal fleet charging station site
8 residents who received mental health services
*






* -- Not shown on map
Demographic Profile
Race/Ethnicity in Gage Park
Race/Ethnicity | Population | % of Gage Park | % of Chicago |
---|---|---|---|
White | 1,804 | 4.0% | 32.7% |
Black or African American | 2,871 | 6.4% | 29.0% |
Asian | 383 | 0.9% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 39,506 | 88.5% | 29.2% |
Multiracial | 62 | 0.1% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Age in Gage Park
Range | Population | % of Gage Park | % of Chicago |
---|---|---|---|
0 - 17 | 13,017 | 29.2% | 20.6% |
18 - 24 | 5,386 | 12.1% | 9.8% |
25 - 34 | 7,610 | 17.1% | 20.0% |
35 - 49 | 7,864 | 17.6% | 20.1% |
50 - 64 | 6,012 | 13.5% | 16.9% |
65+ | 4,737 | 10.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Household Income in Gage Park
Range | Population | % of Gage Park | % of Chicago |
---|---|---|---|
Under 25k | 3,583 | 28.8% | 22.9% |
25k - 50k | 3,761 | 30.2% | 19.1% |
50k - 75k | 2,000 | 16.1% | 15.3% |
75k - 125k | 2,010 | 16.2% | 19.9% |
125k+ | 1,090 | 8.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |