Fuller Park
Chicago Recovery Plan Summary
12
Active programs
3
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Fuller Park
| Race/Ethnicity | Population | % of Fuller Park | % of Chicago |
|---|---|---|---|
| White | 1,086 | 29.5% | 32.7% |
| Black or African American | 1,920 | 52.1% | 29.0% |
| Asian | 47 | 1.3% | 6.8% |
| Native | 0 | 0.0% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 496 | 13.5% | 29.2% |
| Multiracial | 133 | 3.6% | 2.1% |
| Other | 0 | 0.0% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Fuller Park
| Range | Population | % of Fuller Park | % of Chicago |
|---|---|---|---|
| 0 - 17 | 821 | 22.3% | 20.6% |
| 18 - 24 | 384 | 10.4% | 9.8% |
| 25 - 34 | 296 | 8.0% | 20.0% |
| 35 - 49 | 662 | 18.0% | 20.1% |
| 50 - 64 | 701 | 19.0% | 16.9% |
| 65+ | 818 | 22.2% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Fuller Park
| Range | Population | % of Fuller Park | % of Chicago |
|---|---|---|---|
| Under 25k | 913 | 54.2% | 22.9% |
| 25k - 50k | 318 | 18.9% | 19.1% |
| 50k - 75k | 165 | 9.8% | 15.3% |
| 75k - 125k | 236 | 14.0% | 19.9% |
| 125k+ | 53 | 3.1% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...