Forest Glen
Chicago Recovery Plan Summary
7
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Forest Glen
Race/Ethnicity | Population | % of Forest Glen | % of Chicago |
---|---|---|---|
White | 14,719 | 73.9% | 32.7% |
Black or African American | 111 | 0.6% | 29.0% |
Asian | 2,038 | 10.2% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 2,627 | 13.2% | 29.2% |
Multiracial | 433 | 2.2% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Forest Glen
Range | Population | % of Forest Glen | % of Chicago |
---|---|---|---|
0 - 17 | 4,937 | 24.8% | 20.6% |
18 - 24 | 878 | 4.4% | 9.8% |
25 - 34 | 1,992 | 10.0% | 20.0% |
35 - 49 | 4,603 | 23.1% | 20.1% |
50 - 64 | 3,977 | 20.0% | 16.9% |
65+ | 3,541 | 17.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Forest Glen
Range | Population | % of Forest Glen | % of Chicago |
---|---|---|---|
Under 25k | 687 | 9.7% | 22.9% |
25k - 50k | 866 | 12.2% | 19.1% |
50k - 75k | 692 | 9.8% | 15.3% |
75k - 125k | 1,182 | 16.7% | 19.9% |
125k+ | 3,655 | 51.6% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...