Englewood
Chicago Recovery Plan Summary
19
Active programs
15
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Englewood
| Race/Ethnicity | Population | % of Englewood | % of Chicago |
|---|---|---|---|
| White | 255 | 1.2% | 32.7% |
| Black or African American | 20,278 | 92.1% | 29.0% |
| Asian | 131 | 0.6% | 6.8% |
| Native | 102 | 0.5% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 866 | 3.9% | 29.2% |
| Multiracial | 363 | 1.6% | 2.1% |
| Other | 24 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Englewood
| Range | Population | % of Englewood | % of Chicago |
|---|---|---|---|
| 0 - 17 | 6,006 | 27.3% | 20.6% |
| 18 - 24 | 1,980 | 9.0% | 9.8% |
| 25 - 34 | 2,884 | 13.1% | 20.0% |
| 35 - 49 | 3,139 | 14.3% | 20.1% |
| 50 - 64 | 4,605 | 20.9% | 16.9% |
| 65+ | 3,405 | 15.5% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Englewood
| Range | Population | % of Englewood | % of Chicago |
|---|---|---|---|
| Under 25k | 5,042 | 55.0% | 22.9% |
| 25k - 50k | 2,267 | 24.7% | 19.1% |
| 50k - 75k | 1,016 | 11.1% | 15.3% |
| 75k - 125k | 581 | 6.3% | 19.9% |
| 125k+ | 260 | 2.8% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...