Edison Park
Chicago Recovery Plan Summary
6
Active programs
0
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Low
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Edison Park
Race/Ethnicity | Population | % of Edison Park | % of Chicago |
---|---|---|---|
White | 9,101 | 82.7% | 32.7% |
Black or African American | 46 | 0.4% | 29.0% |
Asian | 282 | 2.6% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,086 | 9.9% | 29.2% |
Multiracial | 449 | 4.1% | 2.1% |
Other | 38 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Edison Park
Range | Population | % of Edison Park | % of Chicago |
---|---|---|---|
0 - 17 | 2,324 | 21.1% | 20.6% |
18 - 24 | 609 | 5.5% | 9.8% |
25 - 34 | 1,630 | 14.8% | 20.0% |
35 - 49 | 2,223 | 20.2% | 20.1% |
50 - 64 | 2,519 | 22.9% | 16.9% |
65+ | 1,697 | 15.4% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Edison Park
Range | Population | % of Edison Park | % of Chicago |
---|---|---|---|
Under 25k | 475 | 10.6% | 22.9% |
25k - 50k | 448 | 10.0% | 19.1% |
50k - 75k | 404 | 9.1% | 15.3% |
75k - 125k | 1,134 | 25.4% | 19.9% |
125k+ | 2,000 | 44.8% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...