Skip to main content

Edgewater

Chicago Recovery Plan Summary

11
Active programs

8
Program sites

COVID-19 Vulnerability & Economic Hardship

Low
Economic Hardship Index

Low
Covid-19 Community Vulnerability Index

Low
Combined Ranking



Loading map...

Demographic Profile

Race/Ethnicity in Edgewater


Race/Ethnicity Population % of Edgewater % of Chicago
White 31,412 53.5% 32.7%
Black or African American 7,781 13.3% 29.0%
Asian 8,059 13.7% 6.8%
Native 62 0.1% 0.1%
Islander 14 0.0% 0.0%
Hispanic or Latino/a/x 9,323 15.9% 29.2%
Multiracial 1,843 3.1% 2.1%
Other 199 0.3% 0.3%
Source: American Community Survey 5-Year Estimates
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic


Loading chart...

Age in Edgewater


Range Population % of Edgewater % of Chicago
0 - 17 6,600 11.2% 20.6%
18 - 24 6,584 11.2% 9.8%
25 - 34 13,980 23.8% 20.0%
35 - 49 12,646 21.5% 20.1%
50 - 64 10,138 17.3% 16.9%
65+ 8,745 14.9% 12.7%
Source: American Community Survey 5-Year Estimates


Loading chart...

Household Income in Edgewater


Range Population % of Edgewater % of Chicago
Under 25k 6,109 21.1% 22.9%
25k - 50k 6,512 22.5% 19.1%
50k - 75k 4,977 17.2% 15.3%
75k - 125k 5,492 19.0% 19.9%
125k+ 5,800 20.1% 22.7%
Source: American Community Survey 5-Year Estimates


Loading chart...