East Side
Chicago Recovery Plan Summary
9
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in East Side
Race/Ethnicity | Population | % of East Side | % of Chicago |
---|---|---|---|
White | 3,461 | 12.4% | 32.7% |
Black or African American | 1,645 | 5.9% | 29.0% |
Asian | 72 | 0.3% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 22,722 | 81.3% | 29.2% |
Multiracial | 57 | 0.2% | 2.1% |
Other | 0 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in East Side
Range | Population | % of East Side | % of Chicago |
---|---|---|---|
0 - 17 | 7,840 | 28.0% | 20.6% |
18 - 24 | 2,785 | 10.0% | 9.8% |
25 - 34 | 3,541 | 12.7% | 20.0% |
35 - 49 | 5,360 | 19.2% | 20.1% |
50 - 64 | 4,600 | 16.5% | 16.9% |
65+ | 3,831 | 13.7% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in East Side
Range | Population | % of East Side | % of Chicago |
---|---|---|---|
Under 25k | 2,236 | 25.3% | 22.9% |
25k - 50k | 2,349 | 26.5% | 19.1% |
50k - 75k | 1,587 | 17.9% | 15.3% |
75k - 125k | 1,883 | 21.3% | 19.9% |
125k+ | 796 | 9.0% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...