East Garfield Park
Chicago Recovery Plan Summary
18
Active programs
14
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in East Garfield Park
Race/Ethnicity | Population | % of East Garfield Park | % of Chicago |
---|---|---|---|
White | 1,074 | 5.9% | 32.7% |
Black or African American | 15,340 | 84.9% | 29.0% |
Asian | 159 | 0.9% | 6.8% |
Native | 10 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 863 | 4.8% | 29.2% |
Multiracial | 572 | 3.2% | 2.1% |
Other | 57 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in East Garfield Park
Range | Population | % of East Garfield Park | % of Chicago |
---|---|---|---|
0 - 17 | 4,969 | 27.5% | 20.6% |
18 - 24 | 1,746 | 9.7% | 9.8% |
25 - 34 | 2,919 | 16.1% | 20.0% |
35 - 49 | 3,470 | 19.2% | 20.1% |
50 - 64 | 2,991 | 16.5% | 16.9% |
65+ | 1,980 | 11.0% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in East Garfield Park
Range | Population | % of East Garfield Park | % of Chicago |
---|---|---|---|
Under 25k | 3,564 | 52.0% | 22.9% |
25k - 50k | 1,493 | 21.8% | 19.1% |
50k - 75k | 674 | 9.8% | 15.3% |
75k - 125k | 697 | 10.2% | 19.9% |
125k+ | 427 | 6.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...