Dunning
Chicago Recovery Plan Summary
10
Active programs
4
Program sites
COVID-19 Vulnerability & Economic Hardship
Low
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Low
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Dunning
Race/Ethnicity | Population | % of Dunning | % of Chicago |
---|---|---|---|
White | 26,028 | 59.7% | 32.7% |
Black or African American | 909 | 2.1% | 29.0% |
Asian | 2,207 | 5.1% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 2 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 14,005 | 32.1% | 29.2% |
Multiracial | 423 | 1.0% | 2.1% |
Other | 13 | 0.0% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Dunning
Range | Population | % of Dunning | % of Chicago |
---|---|---|---|
0 - 17 | 8,493 | 19.5% | 20.6% |
18 - 24 | 3,355 | 7.7% | 9.8% |
25 - 34 | 5,502 | 12.6% | 20.0% |
35 - 49 | 9,269 | 21.3% | 20.1% |
50 - 64 | 9,641 | 22.1% | 16.9% |
65+ | 7,327 | 16.8% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Dunning
Range | Population | % of Dunning | % of Chicago |
---|---|---|---|
Under 25k | 2,492 | 15.7% | 22.9% |
25k - 50k | 2,696 | 17.0% | 19.1% |
50k - 75k | 2,801 | 17.6% | 15.3% |
75k - 125k | 4,363 | 27.5% | 19.9% |
125k+ | 3,534 | 22.2% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...