Douglas
Chicago Recovery Plan Summary
12
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Douglas
Race/Ethnicity | Population | % of Douglas | % of Chicago |
---|---|---|---|
White | 2,270 | 10.6% | 32.7% |
Black or African American | 13,964 | 65.1% | 29.0% |
Asian | 3,121 | 14.6% | 6.8% |
Native | 16 | 0.1% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 1,152 | 5.4% | 29.2% |
Multiracial | 659 | 3.1% | 2.1% |
Other | 268 | 1.2% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Douglas
Range | Population | % of Douglas | % of Chicago |
---|---|---|---|
0 - 17 | 3,449 | 16.1% | 20.6% |
18 - 24 | 3,640 | 17.0% | 9.8% |
25 - 34 | 4,534 | 21.1% | 20.0% |
35 - 49 | 3,058 | 14.3% | 20.1% |
50 - 64 | 3,279 | 15.3% | 16.9% |
65+ | 3,490 | 16.3% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Douglas
Range | Population | % of Douglas | % of Chicago |
---|---|---|---|
Under 25k | 4,060 | 40.0% | 22.9% |
25k - 50k | 1,865 | 18.4% | 19.1% |
50k - 75k | 1,900 | 18.7% | 15.3% |
75k - 125k | 1,360 | 13.4% | 19.9% |
125k+ | 955 | 9.4% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...