Clearing
Chicago Recovery Plan Summary
10
Active programs
2
Program sites
COVID-19 Vulnerability & Economic Hardship
Medium
Economic Hardship Index
Medium
Covid-19 Community Vulnerability Index
Medium
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Clearing
| Race/Ethnicity | Population | % of Clearing | % of Chicago |
|---|---|---|---|
| White | 9,510 | 39.0% | 32.7% |
| Black or African American | 621 | 2.5% | 29.0% |
| Asian | 145 | 0.6% | 6.8% |
| Native | 63 | 0.3% | 0.1% |
| Islander | 0 | 0.0% | 0.0% |
| Hispanic or Latino/a/x | 13,878 | 56.9% | 29.2% |
| Multiracial | 144 | 0.6% | 2.1% |
| Other | 21 | 0.1% | 0.3% |
| Source: American Community Survey 5-Year Estimates | |||
| * Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic | |||
Loading chart...
Age in Clearing
| Range | Population | % of Clearing | % of Chicago |
|---|---|---|---|
| 0 - 17 | 5,929 | 24.3% | 20.6% |
| 18 - 24 | 1,923 | 7.9% | 9.8% |
| 25 - 34 | 3,926 | 16.1% | 20.0% |
| 35 - 49 | 5,201 | 21.3% | 20.1% |
| 50 - 64 | 4,581 | 18.8% | 16.9% |
| 65+ | 2,822 | 11.6% | 12.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...
Household Income in Clearing
| Range | Population | % of Clearing | % of Chicago |
|---|---|---|---|
| Under 25k | 1,434 | 16.6% | 22.9% |
| 25k - 50k | 2,242 | 25.9% | 19.1% |
| 50k - 75k | 1,818 | 21.0% | 15.3% |
| 75k - 125k | 1,727 | 20.0% | 19.9% |
| 125k+ | 1,433 | 16.6% | 22.7% |
| Source: American Community Survey 5-Year Estimates | |||
Loading chart...