Chicago Lawn
Chicago Recovery Plan Summary
19
Active programs
6
Program sites
COVID-19 Vulnerability & Economic Hardship
High
Economic Hardship Index
High
Covid-19 Community Vulnerability Index
Highest
Combined Ranking
Loading map...
* -- Not shown on map
Demographic Profile
Race/Ethnicity in Chicago Lawn
Race/Ethnicity | Population | % of Chicago Lawn | % of Chicago |
---|---|---|---|
White | 1,274 | 2.3% | 32.7% |
Black or African American | 24,639 | 44.0% | 29.0% |
Asian | 246 | 0.4% | 6.8% |
Native | 0 | 0.0% | 0.1% |
Islander | 0 | 0.0% | 0.0% |
Hispanic or Latino/a/x | 28,561 | 51.0% | 29.2% |
Multiracial | 1,093 | 2.0% | 2.1% |
Other | 191 | 0.3% | 0.3% |
Source: American Community Survey 5-Year Estimates | |||
* Hispanic or Latino/a/x includes respondents of any race. Other categories are non-Hispanic |
Loading chart...
Age in Chicago Lawn
Range | Population | % of Chicago Lawn | % of Chicago |
---|---|---|---|
0 - 17 | 15,076 | 26.9% | 20.6% |
18 - 24 | 6,006 | 10.7% | 9.8% |
25 - 34 | 8,386 | 15.0% | 20.0% |
35 - 49 | 10,710 | 19.1% | 20.1% |
50 - 64 | 8,202 | 14.6% | 16.9% |
65+ | 7,624 | 13.6% | 12.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...
Household Income in Chicago Lawn
Range | Population | % of Chicago Lawn | % of Chicago |
---|---|---|---|
Under 25k | 6,553 | 36.0% | 22.9% |
25k - 50k | 5,073 | 27.8% | 19.1% |
50k - 75k | 2,926 | 16.1% | 15.3% |
75k - 125k | 2,450 | 13.4% | 19.9% |
125k+ | 1,221 | 6.7% | 22.7% |
Source: American Community Survey 5-Year Estimates |
Loading chart...